Families
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Families
Measurement Period: 2024
Data Source: Claritas
November 30, 2024embed-cuyahoga.thehcn.net
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
3,136,316
Families
782,903
Families
14,364 - 26,732
26,732 - 66,591
66,591 - 89,241
89,241 - 144,591
144,591 - 316,925
Families
1 - 2,182
2,182 - 4,649
4,649 - 7,751
7,751 - 13,401
13,401 - 19,392
Families
Statesort column | Familiessort column | |
---|---|---|
Ohio | 3,136,316 |
Substate Regionsort column | Familiessort column | |
---|---|---|
Healthy Northeast Ohio | 782,903 |
Countysort column | Familiessort column | |
---|---|---|
Ashland | 14,364 | |
Ashtabula | 26,443 | |
Cuyahoga | 316,925 | |
Geauga | 26,732 | |
Lake | 66,591 | |
Lorain | 89,241 | |
Medina | 54,195 | |
Portage | 43,821 | |
Summit | 144,591 |
Zip Codesort column | Familiessort column | |
---|---|---|
44001 | 6,362 | |
44003 | 1,193 | |
44004 | 8,539 | |
44010 | 464 | |
44011 | 6,927 | |
44012 | 7,360 | |
44017 | 4,470 | |
44021 | 1,770 | |
44022 | 4,888 | |
44023 | 5,552 | |
44024 | 6,668 | |
44026 | 3,292 | |
44028 | 2,763 | |
44030 | 4,014 | |
44032 | 453 | |
44035 | 17,770 | |
44039 | 11,151 | |
44040 | 884 | |
44041 | 3,859 | |
44044 | 3,653 | |
44045 | 123 | |
44046 | 534 | |
44047 | 2,630 | |
44048 | 681 | |
44049 | 42 | |
44050 | 2,154 | |
44052 | 7,751 | |
44053 | 5,826 | |
44054 | 3,734 | |
44055 | 5,215 | |
44056 | 3,682 | |
44057 | 5,541 | |
44060 | 17,908 | |
44062 | 3,346 | |
44064 | 557 | |
44065 | 1,158 | |
44067 | 5,602 | |
44068 | 57 | |
44070 | 8,844 | |
44072 | 1,390 | |
44074 | 2,399 | |
44076 | 1,334 | |
44077 | 16,409 | |
44081 | 1,991 | |
44082 | 402 | |
44084 | 1,083 | |
44085 | 892 | |
44086 | 714 | |
44087 | 6,261 | |
44090 | 3,299 | |
44092 | 4,649 | |
44093 | 383 | |
44094 | 10,538 | |
44095 | 9,386 | |
44099 | 531 | |
44102 | 9,907 | |
44103 | 3,057 | |
44104 | 5,086 | |
44105 | 8,565 | |
44106 | 4,291 | |
44107 | 11,462 | |
44108 | 5,003 | |
44109 | 9,243 | |
44110 | 4,250 | |
44111 | 9,799 | |
44112 | 4,488 | |
44113 | 3,690 | |
44114 | 923 | |
44115 | 1,751 | |
44116 | 5,473 | |
44117 | 2,337 | |
44118 | 9,499 | |
44119 | 2,902 | |
44120 | 8,583 | |
44121 | 8,266 | |
44122 | 9,679 | |
44123 | 4,521 | |
44124 | 10,552 | |
44125 | 7,430 | |
44126 | 4,436 | |
44127 | 913 | |
44128 | 7,479 | |
44129 | 7,394 | |
44130 | 13,160 | |
44131 | 6,168 | |
44132 | 3,824 | |
44133 | 8,281 | |
44134 | 10,450 | |
44135 | 6,517 | |
44136 | 7,227 | |
44137 | 6,074 | |
44138 | 6,163 | |
44139 | 7,197 | |
44140 | 4,305 | |
44141 | 4,071 | |
44142 | 5,214 | |
44143 | 6,660 | |
44144 | 5,411 | |
44145 | 8,708 | |
44146 | 8,056 | |
44147 | 5,377 | |
44149 | 5,841 | |
44201 | 2,010 | |
44202 | 6,315 | |
44203 | 11,037 | |
44212 | 13,401 | |
44215 | 658 | |
44216 | 2,739 | |
44221 | 7,504 | |
44223 | 5,350 | |
44224 | 10,890 | |
44231 | 2,404 | |
44233 | 2,473 | |
44234 | 970 | |
44235 | 426 | |
44236 | 7,465 | |
44240 | 9,136 | |
44241 | 5,096 | |
44243 | 73 | |
44250 | 316 | |
44251 | 279 | |
44253 | 1,064 | |
44254 | 1,423 | |
44255 | 2,295 | |
44256 | 19,392 | |
44260 | 3,997 | |
44262 | 1,449 | |
44264 | 873 | |
44266 | 9,498 | |
44272 | 1,700 | |
44273 | 2,182 | |
44275 | 996 | |
44278 | 5,293 | |
44280 | 1,777 | |
44281 | 9,612 | |
44286 | 1,826 | |
44288 | 1,029 | |
44301 | 3,530 | |
44302 | 957 | |
44303 | 1,636 | |
44304 | 434 | |
44305 | 5,566 | |
44306 | 5,392 | |
44307 | 1,818 | |
44308 | 47 | |
44310 | 5,410 | |
44311 | 1,193 | |
44312 | 8,862 | |
44313 | 6,318 | |
44314 | 4,622 | |
44319 | 6,091 | |
44320 | 5,154 | |
44321 | 4,605 | |
44325 | 1 | |
44333 | 5,423 | |
44411 | 664 | |
44412 | 767 | |
44685 | 8,612 | |
44805 | 8,462 | |
44838 | 42 | |
44840 | 853 | |
44842 | 1,630 | |
44859 | 548 | |
44864 | 957 | |
44866 | 552 | |
44880 | 840 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.