Population
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Population
Measurement Period: 2024
Data Source: Claritas
November 30, 2024embed-cuyahoga.thehcn.net
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
11,778,122
Persons
2,905,478
Persons
52,050 - 96,471
96,471 - 231,945
231,945 - 318,534
318,534 - 535,062
535,062 - 1,228,231
Persons
7 - 10,783
10,783 - 23,002
23,002 - 34,040
34,040 - 49,467
49,467 - 66,016
Persons
Statesort column | Personssort column | |
---|---|---|
Ohio | 11,778,122 |
Substate Regionsort column | Personssort column | |
---|---|---|
Healthy Northeast Ohio | 2,905,478 |
Countysort column | Personssort column | |
---|---|---|
Ashland | 52,050 | |
Ashtabula | 96,471 | |
Cuyahoga | 1,228,231 | |
Geauga | 95,630 | |
Lake | 231,945 | |
Lorain | 318,534 | |
Medina | 184,682 | |
Portage | 162,873 | |
Summit | 535,062 |
Zip Codesort column | Personssort column | |
---|---|---|
44001 | 21,057 | |
44003 | 4,168 | |
44004 | 30,962 | |
44010 | 1,745 | |
44011 | 25,690 | |
44012 | 25,714 | |
44017 | 17,872 | |
44021 | 6,665 | |
44022 | 17,009 | |
44023 | 19,380 | |
44024 | 23,625 | |
44026 | 10,783 | |
44028 | 9,550 | |
44030 | 15,652 | |
44032 | 1,581 | |
44035 | 62,843 | |
44039 | 37,266 | |
44040 | 2,857 | |
44041 | 13,606 | |
44044 | 14,273 | |
44045 | 410 | |
44046 | 2,170 | |
44047 | 9,075 | |
44048 | 2,315 | |
44049 | 134 | |
44050 | 7,164 | |
44052 | 29,360 | |
44053 | 21,336 | |
44054 | 12,624 | |
44055 | 19,552 | |
44056 | 12,418 | |
44057 | 19,354 | |
44060 | 59,837 | |
44062 | 15,043 | |
44064 | 1,854 | |
44065 | 3,811 | |
44067 | 19,510 | |
44068 | 187 | |
44070 | 31,764 | |
44072 | 4,619 | |
44074 | 11,764 | |
44076 | 5,275 | |
44077 | 58,771 | |
44081 | 6,864 | |
44082 | 1,374 | |
44084 | 3,802 | |
44085 | 3,215 | |
44086 | 2,319 | |
44087 | 22,604 | |
44090 | 11,157 | |
44092 | 16,709 | |
44093 | 1,398 | |
44094 | 37,700 | |
44095 | 32,163 | |
44099 | 2,386 | |
44102 | 41,880 | |
44103 | 13,419 | |
44104 | 19,808 | |
44105 | 32,344 | |
44106 | 25,926 | |
44107 | 49,191 | |
44108 | 18,700 | |
44109 | 37,444 | |
44110 | 17,069 | |
44111 | 39,791 | |
44112 | 17,532 | |
44113 | 21,091 | |
44114 | 7,489 | |
44115 | 10,323 | |
44116 | 21,278 | |
44117 | 10,534 | |
44118 | 39,323 | |
44119 | 11,541 | |
44120 | 33,198 | |
44121 | 31,296 | |
44122 | 36,554 | |
44123 | 17,271 | |
44124 | 39,419 | |
44125 | 28,805 | |
44126 | 16,603 | |
44127 | 3,857 | |
44128 | 26,872 | |
44129 | 27,801 | |
44130 | 49,467 | |
44131 | 20,272 | |
44132 | 14,346 | |
44133 | 30,594 | |
44134 | 37,610 | |
44135 | 25,792 | |
44136 | 25,526 | |
44137 | 23,002 | |
44138 | 22,582 | |
44139 | 24,698 | |
44140 | 15,561 | |
44141 | 13,893 | |
44142 | 18,043 | |
44143 | 24,149 | |
44144 | 20,879 | |
44145 | 33,573 | |
44146 | 29,305 | |
44147 | 19,304 | |
44149 | 20,003 | |
44201 | 6,538 | |
44202 | 22,609 | |
44203 | 39,160 | |
44212 | 45,872 | |
44215 | 2,187 | |
44216 | 8,952 | |
44221 | 29,140 | |
44223 | 19,442 | |
44224 | 38,555 | |
44231 | 8,705 | |
44233 | 8,126 | |
44234 | 3,565 | |
44235 | 1,761 | |
44236 | 26,234 | |
44240 | 40,292 | |
44241 | 18,092 | |
44243 | 3,944 | |
44250 | 1,117 | |
44251 | 879 | |
44253 | 3,382 | |
44254 | 4,739 | |
44255 | 7,678 | |
44256 | 66,016 | |
44260 | 12,997 | |
44262 | 4,981 | |
44264 | 3,208 | |
44266 | 32,957 | |
44272 | 5,359 | |
44273 | 7,021 | |
44275 | 3,163 | |
44278 | 18,344 | |
44280 | 5,810 | |
44281 | 34,040 | |
44286 | 6,131 | |
44288 | 3,287 | |
44301 | 13,638 | |
44302 | 4,698 | |
44303 | 6,972 | |
44304 | 5,295 | |
44305 | 20,852 | |
44306 | 20,531 | |
44307 | 7,313 | |
44308 | 848 | |
44310 | 24,796 | |
44311 | 7,051 | |
44312 | 30,771 | |
44313 | 24,854 | |
44314 | 17,294 | |
44319 | 21,327 | |
44320 | 18,552 | |
44321 | 16,504 | |
44325 | 7 | |
44333 | 18,991 | |
44411 | 2,337 | |
44412 | 2,439 | |
44685 | 29,049 | |
44805 | 31,468 | |
44838 | 133 | |
44840 | 2,824 | |
44842 | 5,815 | |
44859 | 1,816 | |
44864 | 3,284 | |
44866 | 2,054 | |
44880 | 2,956 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.